When we did our last ultimate new launch cheat sheet in February 2020 (view here), I don’t think many people would have predicted then how the property market would have moved as much as it had in the past year.
It was, after all, the beginning of the Covid-19 pandemic (for Singapore, at least). And it was not long after this that Singapore had to go into lockdown mode.
Now, it isn’t just the mass market that is moving, but there is a slew of high-end new launches coming up, and HDB resale prices have climbed up for 4 straight quarters.
And so if you are looking for a home at this point and are considering a new launch condo, it can be a mess with the information you need spread all over the place. Since it has been more than a year, it seems about the right time to compile another ultimate new launch cheat sheet for 2021.
Ultimate new launch cheat sheet 2021
The following table showcases the last transacted 1, 2, 3 and 4-bedroom prices for the respective project (as of April 11, 2021). These are based on the smallest size for the bedroom type that had at least one transaction.
Project Name | Take-Up Rate | Number of units | Breakeven ($PSF) | 1BR | 2BR | 3BR | 4BR |
Jervois Prive | 0.0 per cent | 45 | $2,171 | – | – | – | – |
The Lilium | 1.3 per cent | 80 | $1,589 | – | – | – | – |
19 Nassim | 2.0 per cent | 101 | $1,911,870 | – | $4,502,840 | – | |
Hyll On Holland | 2.5 per cent | 319 | $2,207 | – | $1,809,600 | – | – |
The Atelier | 2.5 per cent | 120 | $2,303 | – | $2,683,000 | $3,218,000 | $4,485,000 |
Jervois Treasures | 2.8 per cent | 36 | $2,265 | – | – | – | – |
Cuscaden Reserve | 3.6 per cent | 192 | $3,059 | – | – | – | – |
Parkwood Residences | 5.6 per cent | 18 | $864 | – | – | – | $1,736,800 |
La Mariposa | 5.9 per cent | 17 | – | – | – | $2,300,000 | |
One Draycott | 7.8 per cent | 64 | $2,497 | – | $2,700,350 | – | – |
Phoenix Residences | 8.1 per cent | 74 | $1,067 | $860,000 | $920,000 | $1,299,000 | – |
10 Evelyn | 10.7 per cent | 56 | $1,390,000 | $2,012,812 | – | – | |
8 Saint Thomas | – | 250 | – | $2,862,000 | $2,920,000 | – | |
Petit Jervois | 10.9 per cent | 55 | $1,911 | $1,688,000 | $2,196,000 | – | – |
The Gazania | 12.4 per cent | 250 | $1,856 | $988,972 | $1,377,712 | $1,837,692 | $2,483,000 |
Juniper Hill | 13.9 per cent | 115 | $2,444 | – | – | – | – |
Dalvey Haus | 14.8 per cent | 27 | – | – | – | $6,085,000 | |
15 Holland Hill | 15.3 per cent | 59 | $2,220 | – | $3,779,740 | $5,395,688 | $6,774,421 |
Sloane Residences | 15.4 per cent | 52 | $2,188 | – | – | – | – |
Mooi Residences | 16.7 per cent | 24 | – | $1,580,000 | $2,320,000 | – | |
Dairy Farm Residences | 18.3 per cent | 460 | $1,355 | – | $990,000 | $1,407,186 | $1,881,928 |
Leedon Green | 19.0 per cent | 638 | $2,387 | $1,245,100 | $1,650,000 | $2,599,700 | $3,719,000 |
ParkSuites | 19.2 per cent | 125 | $1,750 | $1,128,180 | $1,309,760 | – | – |
The Avenir | 19.7 per cent | 376 | $2,406 | $1,472,500 | $2,575,000 | $3,717,000 | $6,063,100 |
Haus on Handy | 20.2 per cent | 188 | $2,310 | $1,192,800 | $1,555,696 | $2,718,400 | – |
Pullman Residences Newton | 21.2 per cent | 340 | $2,445 | $1,348,000 | $1,809,000 | $3,243,000 | $3,664,000 |
Wilshire Residences | 22.4 per cent | 85 | $2,004 | $1,225,000 | – | $2,200,000 | – |
Myra | 22.4 per cent | 85 | $1,076,400 | $1,466,400 | $1,774,400 | – | |
Uptown @ Farrer | 23.3 per cent | 356 | $1,484 | – | $1,097,126 | $1,308,000 | – |
One Holland Village Residences | 24.1 per cent | 551 | $2,498 | $1,432,729 | $1,998,450 | $2,620,240 | $6,415,910 |
Riviere | 25.1 per cent | 455 | $2,321 | $1,548,900 | $2,260,000 | $3,010,000 | $5,646,580 |
The Hyde | 25.6 per cent | 117 | $2,600 | $1,371,000 | $1,860,980 | $3,856,720 | $4,765,000 |
Van Holland | 26.1 per cent | 69 | $2,216 | – | $2,090,000 | $3,352,580 | $4,443,000 |
Verticus | 26.5 per cent | 162 | $1,889 | $869,000 | $1,274,000 | $1,880,000 | – |
Infini At East Coast | 27.8 per cent | 36 | – | $1,574,000 | $1,980,000 | – | |
Verdale | 28.3 per cent | 258 | $1,639 | $815,000 | $1,007,700 | $1,600,600 | $2,536,900 |
Midwood | 28.4 per cent | 564 | $1,561 | $799,000 | $1,013,000 | $1,589,900 | $1,983,000 |
Meyer Mansion | 29.0 per cent | 200 | $1,873 | $1,315,584 | $1,786,560 | $3,046,500 | $4,423,600 |
Midtown Bay | 29.7 per cent | 219 | $2,291 | $1,344,000 | $2,347,800 | – | – |
The Landmark | 30.1 per cent | 396 | $2,039 | $998,000 | $1,467,000 | $2,956,000 | – |
Urban Treasures | 30.4 per cent | 237 | $1,619 | $908,163 | $1,261,000 | $1,656,566 | $2,324,000 |
Meyerhouse | 32.1 per cent | 56 | $1,974 | – | – | $5,010,525 | $7,184,790 |
The Antares | 32.1 per cent | 265 | $1,608 | $834,000 | $1,241,712 | $1,595,000 | $2,401,980 |
Wallich Residence | 34.3 per cent | 181 | – | – | – | $6,520,350 | |
3 Orchard-By-The-Park | – | 77 | – | $3,517,800 | $6,040,000 | $7,797,000 | |
The Iveria | 35.3 per cent | 51 | $2,011 | – | – | – | – |
RoyalGreen | 36.8 per cent | 285 | $2,581 | – | $1,747,000 | $2,498,000 | $4,007,000 |
Parkwood Collection | 37.7 per cent | 53 | $1,017 | – | – | – | – |
Normanton Park | 41.2 per cent | 1862 | $1,516 | $855,310 | $1,118,368 | $1,491,600 | $2,117,660 |
Nyon | 42.4 per cent | 92 | $1,738 | $1,175,000 | $1,630,000 | $2,480,000 | – |
Tedge | 42.9 per cent | 42 | $1,235 | – | $1,283,125 | $1,424,999 | $1,867,000 |
35 Gilstead | 44.3 per cent | 70 | $2,214 | $1,351,000 | $1,450,000 | $2,132,000 | – |
77 @ East Coast | 46.3 per cent | 41 | $738,000 | $1,125,000 | – | $1,908,000 | |
The Line @ Tanjong Rhu | 70 per cent | 130 | $1,635 | $1,020,000 | $1,309,000 | $1,890,000 | $5,031,180 |
Ola | 48.2 per cent | 548 | $999 | – | $915,000 | $997,000 | $1,510,000 |
One Meyer | 48.5 per cent | 66 | $1,952 | – | $1,594,000 | $2,505,000 | – |
Dunearn 386 | 48.6 per cent | 35 | $1,907 | $1,147,000 | $1,580,000 | – | $2,187,000 |
Ki Residences At Brookvale | 48.9 per cent | 660 | $1,371 | – | $1,258,000 | $1,540,000 | $2,251,000 |
Kopar At Newton | 49.2 per cent | 378 | $1,884 | $1,172,000 | $1,598,380 | $1,995,000 | – |
Irwell Hill Residences | 52.0 per cent | 540 | $2,331 | $1,192,000 | $1,512,000 | $2,196,000 | $4,512,000 |
Parc Komo | 52.2 per cent | 276 | $1,356 | $673,000 | $920,000 | $1,338,000 | $1,882,000 |
Coastline Residences | 52.8 per cent | 144 | $2,100 | $1,081,000 | $2,069,000 | $2,558,000 | – |
Fourth Avenue Residences | 52.9 per cent | 476 | $2,101 | $1,115,000 | $1,488,000 | $2,118,000 | – |
Casa Al Mare | 53.1 per cent | 49 | $780,000 | $1,110,000 | $1,700,300 | – | |
One Pearl Bank | 54.3 per cent | 774 | $2,191 | $1,319,000 | $1,787,000 | $2,494,000 | $3,547,000 |
Residence Twenty-Two | 54.5 per cent | 22 | $850,000 | $1,405,152 | $1,875,000 | $2,060,000 | |
Sengkang Grand Residences | 55.4 per cent | 680 | $1,396 | $907,200 | $1,138,400 | $1,492,400 | $2,271,200 |
The Jovell | 56.3 per cent | 428 | $580,700 | $877,000 | $1,075,000 | $1,509,000 | |
Marina One Residences | 80.5 per cent | 1042 | $1,470,150 | $2,002,077 | – | $5,389,560 | |
1953 | 58.6 per cent | 58 | $1,436 | $958,000 | $1,103,000 | $1,648,000 | – |
Forett At Bukit Timah | 61.3 per cent | 633 | $1,674 | – | $1,026,000 | $1,743,000 | $2,403,000 |
The Woodleigh Residences | 62.7 per cent | 667 | $1,691 | – | $1,162,000 | $1,790,000 | $2,850,000 |
Avenue South Residence | 63.1 per cent | 1074 | $1,641 | $887,000 | $1,485,000 | $1,943,000 | $2,733,000 |
Midtown Modern | 65.8 per cent | 558 | $2,356 | $1,199,880 | $1,488,960 | $2,187,900 | $3,738,240 |
Lattice One | 66.7 per cent | 48 | $1,173 | – | $974,000 | $1,522,000 | $1,816,000 |
Mayfair Modern | 68.4 per cent | 171 | $1,762 | $1,033,000 | $1,413,600 | $1,945,053 | $2,488,000 |
Boulevard 88 | 70.1 per cent | 154 | – | – | $6,681,500 | $10,150,000 | |
The Florence Residences | 72.2 per cent | 1410 | $1,303 | $857,000 | $1,092,000 | $1,410,000 | $1,860,112 |
Fyve Derbyshire | 73.2 per cent | 71 | $1,930 | – | $1,384,000 | – | – |
Mont Botanik Residence | 74.1 per cent | 108 | $1,021 | – | $1,154,000 | – | – |
Parc Central Residences | 75.4 per cent | 700 | $1,170 | – | – | $985,000 | $1,365,000 |
Seraya Residences | 76.5 per cent | 17 | – | $1,390,000 | $1,480,000 | – | |
Clavon | 77.0 per cent | 640 | $1,401 | $807,000 | $1,107,000 | $1,505,000 | $1,992,000 |
Penrose | 77.9 per cent | 566 | $1,329 | $829,000 | $991,000 | $1,395,000 | $2,171,000 |
Parc Clematis | 78.8 per cent | 1450 | $1,312 | $773,000 | $1,179,520 | $1,350,000 | $2,061,000 |
Cashew Green | 78.9 per cent | 19 | – | – | – | – | |
The Reef At King’S Dock | 81.4 per cent | 429 | $953,800 | $1,475,100 | $2,975,969 | – | |
Treasure At Tampines | 83.6 per cent | 2203 | $1,113 | $787,000 | $884,000 | $1,191,000 | $1,661,000 |
Neu At Novena | 83.9 per cent | 87 | $2,024 | – | $1,688,000 | $2,203,000 | – |
8 Hullet | 84.1 per cent | 44 | $2,711 | $1,990,000 | $2,121,075 | – | – |
The M | 85.1 per cent | 522 | $2,258 | $998,300 | $1,559,000 | – | – |
Olloi | 85.3per cent | 34 | $1,466 | – | – | $1,630,530 | $2,486,000 |
Sky Everton | 86.3 per cent | 262 | $2,130 | $1,228,000 | $1,626,000 | $2,538,000 | $3,850,000 |
Kent Ridge Hill Residences | 87.1 per cent | 498 | $1,594 | $888,000 | $1,239,000 | $1,536,000 | $2,823,000 |
3 Cuscaden | 88.5 per cent | 96 | $2,428 | $1,747,151 | $2,645,361 | $4,678,515 | – |
Piermont Grand | 89.4 per cent | 820 | $960 | – | – | $955,100 | $1,384,800 |
Affinity at Serangoon | 90.2 per cent | 1012 | $1,295 | $831,000 | $1,036,000 | $1,341,000 | – |
The Essence | 91.7 per cent | 84 | $1,076 | $760,000 | $877,430 | $1,390,220 | – |
Noma | 92.0 per cent | 50 | $698,400 | $972,800 | – | $1,859,637 | |
Jui Residences | 93.2 per cent | 117 | $1,237 | $780,000 | $1,281,280 | $1,700,000 | – |
Martin Modern | 93.6 per cent | 450 | $1,757 | – | $1,893,400 | $3,246,000 | $4,738,600 |
View at Kismis | 94.6 per cent | 186 | $1,319 | – | $950,000 | $1,347,000 | $1,738,000 |
Jadescape | 95.9 per cent | 1206 | $1,027 | $1,037,000 | $1,310,000 | $1,478,200 | $2,111,000 |
Stirling Residences | 96.9 per cent | 1259 | $1,542 | $985,000 | $1,275,000 | $1,663,000 | $2,648,000 |
Daintree Residence | 97.2 per cent | 327 | $1,414 | $935,330 | $1,014,600 | $1,797,850 | $2,473,310 |
Riverfront Residences | 97.3 per cent | 1451 | $1,147 | $733,000 | $837,000 | $1,260,000 | $1,827,360 |
Whistler Grand | 97.3 per cent | 716 | $1,255 | $792,000 | $983,200 | $1,484,800 | $1,884,800 |
Rezi 24 | 97.3 per cent | 110 | $1,276 | $742,700 | $859,000 | $1,494,500 | $1,783,000 |
Parc Canberra | 97.4 per cent | 495 | $976 | – | – | $942,000 | $1,338,000 |
Arena Residences | 98.0 per cent | 98 | $1,292 | – | $976,000 | $1,498,000 | – |
Park Colonial | 98.3 per cent | 805 | $1,609 | $985,000 | $982,000 | $1,609,000 | $2,236,000 |
Twin VEW | 99.2 per cent | 520 | $1,016 | $700,000 | $1,080,000 | $1,400,000 | $1,850,000 |
RV Altitude | 99.3 per cent | 140 | – | $1,296,000 | – | – | |
Amber 45 | 99.3 per cent | 139 | – | $1,429,000 | – | $2,950,000 | |
The Garden Residences | 99.5 per cent | 613 | $1,443 | $763,100 | $957,800 | $1,255,000 | $1,894,100 |
Parc Esta | 99.6 per cent | 1399 | $1,381 | $848,000 | $1,054,000 | $1,692,000 | $1,885,000 |
Interested to find out more about the projects above? Refer to our detailed list below!
Core Central Region (CCR)
10 Evelyn
Take-up rate: 11 per cent
10 Evelyn is a Freehold condominium located at 10 Evelyn Road in the Novena planning area, district 11. It has a total of 56 units, and it is developed by Creative Investments Pte Ltd. The total take-up rate as of 11 April 2021 is 11 per cent.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
1BR | $1,390,000 | 15 Jan 20 | 495 sqft | $2,807 | $2,807 |
2BR | $2,012,812 | 10 Mar 21 | 829 sqft | $2,429 | $2,429 |
15 Holland Hill
Take-up rate: 15 per cent
15 Holland Hill is a Freehold condominium located at 15 Holland Hill in the Bukit Timah planning area, district 10. It has a total of 59 units, and it is developed by Peak Opal Pte Ltd. The total take-up rate as of April 11, 2021 is 15 per cent and the developer has an estimated breakeven price of $2,220 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
2BR | $3,779,740 | Sept 11, 20 | 1292 sqft | $2,926 | $2,926 |
3BR | $5,395,688 | Feb 09, 21 | 1798 sqft | $3,002 | $3,002 |
4BR | $6,774,421 | April 08, 21 | 2304 sqft | $2,941 | $2,941 |
5BR PH | $13,427,100 | July 09, 20 | 4973 sqft | $2,700 | $2,700 |
See the full condo review here
19 Nassim
Take-up rate: 2 per cent
19 Nassim is a 99-year leasehold (from 17/06/2019) condominium located at 19 Nassim Hill in the Tanglin planning area, district 10. It has a total of 101 units, and it is developed by Parksville Development Pte Ltd. The total take-up rate as of April 11, 2021 is 2 per cent.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
1BR | $1,911,870 | March 20, 20 | 570 sqft | $3,354 | $3,351 |
3BR | $4,502,840 | Aug 12, 20 | 1324 sqft | $3,401 | $3,401 |
3 Cuscaden
Take-up rate: 89 per cent
3 Cuscaden is a Freehold condominium located at 3 Cuscaden Walk in the River Valley planning area, district 10. It has a total of 96 units, and it is developed by Sustained Land Pte Ltd. The total take-up rate as of April 11, 2021 is 89 per cent and the developer has an estimated breakeven price of $2,428 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
1BR | $1,747,151 | Aug 13, 19 | 420 sqft | $4,162 | $4,026 |
2BR | $2,645,361 | May 10, 20 | 732 sqft | $3,614 | $3,504 |
3BR | $4,678,515 | May 31, 19 | 1270 sqft | $3,684 | $3,666 |
3 Orchard-By-The-Park
Take-up rate: NA
3 Orchard-By-The-Park is a Freehold condominium located at in the Orchard planning area, district 10. It has a total of 77 units, and it is developed by YTL Westwood Properties Pte Ltd.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
2BR | $3,517,800 | April 28, 20 | 1066 sqft | $3,300 | $0 |
3BR | $6,040,000 | March 15, 21 | 1776 sqft | $3,401 | $0 |
4BR | $7,797,000 | Oct 01, 20 | 2260 sqft | $3,450 | $0 |
35 Gilstead
Take-up rate: 44 per cent
35 Gilstead is a Freehold condominium located at 35 Gilstead Road in the Novena planning area, district 11. It has a total of 70 units, and it is developed by TEE Forward Pte Ltd. The total take-up rate as of April 11, 2021 is 44 per cent and the developer has an estimated breakeven price of $2,214 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
1BR | $1,351,000 | Feb 16, 20 | 484 sqft | $2,789 | $2,735 |
2BR | $1,450,000 | Sept 21, 19 | 549 sqft | $2,641 | $2,676 |
3BR | $2,132,000 | June 22, 19 | 840 sqft | $2,538 | $2,539 |
8 Hullet
Take-up rate: 84 per cent
8 Hullet is a Freehold condominium located at 8 Hullet Road in the Newton planning area, district 9. It has a total of 44 units, and it is developed by Lian Huat Group. The total take-up rate as of April 11, 2021 is 84 per cent and the developer has an estimated breakeven price of $2,711 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
1BR | $1,990,000 | July 23, 19 | 538 sqft | $3,699 | $3,462 |
2BR | $2,121,075 | Feb 28, 19 | 657 sqft | $3,230 | $3,431 |
ALSO READ: Looking to en-bloc? Key financing issues to consider if it's your first time
8 Saint Thomas
Take-up rate: NA
8 Saint Thomas is a Freehold condominium located at 10 St. Thomas Walk in the River Valley planning area, district 9. It has a total of 250 units, and it is developed by Bukit Sembawang Estates Limited.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
2BR | $2,862,000 | Oct 21, 18 | 807 sqft | $3,546 | $3,308 |
3BR | $2,920,000 | April 08, 21 | 1152 sqft | $2,535 | $2,957 |
4BR Dual Key | $4,600,000 | March 10, 21 | 1690 sqft | $2,722 | $0 |
See the full condo review here
Boulevard 88
Take-up rate: 70 per cent
Boulevard 88 is a Freehold condominium located at 86 Orchard Boulevard in the Orchard planning area, district 10. It has a total of 154 units, and it is developed by City Developments Limited. The total take-up rate as of 11 April 2021 is 70 per cent.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
2BR + Study | $4,989,600 | Jan 04, 20 | 1313 sqft | $3,800 | $3,540 |
3BR | $6,681,500 | March 11, 21 | 1776 sqft | $3,762 | $3,573 |
4BR | $10,150,000 | Nov 09, 20 | 2756 sqft | $3,683 | $3,683 |
See the full condo review here
Cuscaden Reserve
Take-up rate: 4 per cent
Cuscaden Reserve is a 99-year leasehold (from 14/08/2018) condominium located at 8 Cuscaden Road in the Orchard planning area, district 10. It has a total of 192 units, and it is developed by SC Global Development Ltd. The total take-up rate as of April 11, 2021 is 4 per cent and the developer has an estimated breakeven price of $3,059 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
1+S | $2,328,000 | Sept 13, 19 | 700 sqft | $3,326 | $3,327 |
2BR (Pte Lift) | $2,741,000 | July 13, 20 | 818 sqft | $3,351 | $3,351 |
2+S (Pte Lift) | $3,391,740 | July 13, 20 | 936 sqft | $3,624 | $3,622 |
3+S (Pte Lift) | $4,236,210 | July 13, 20 | 1163 sqft | $3,642 | $3,644 |
Dalvey Haus
Take-up rate: 15 per cent
Dalvey Haus is a Freehold condominium located at 101 Dalvey Road in the Tanglin planning area, district 10. It has a total of 27 units, and it is developed by Dalvey Breeze Development. The total take-up rate as of April 11, 2021 is 15 per cent.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
4BR | $6,085,000 | Nov 26, 20 | 1938 sqft | $3,141 | $3,171 |
Dunearn 386
Take-up rate: 49 per cent
Dunearn 386 is a Freehold condominium located at 386 Dunearn Road in the Bukit Timah planning area, district 11. It has a total of 35 units, and it is developed by RH Central Pte Ltd. The total take-up rate as of April 11, 2021 is 49 per cent and the developer has an estimated breakeven price of $1,907 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
1BR | $1,147,000 | Dec 30, 20 | 452 sqft | $2,538 | $2,547 |
2BR | $1,580,000 | Aug 26, 20 | 635 sqft | $2,488 | $2,488 |
4BR | $2,187,000 | Dec 21, 20 | 915 sqft | $2,390 | $2,390 |
Fourth Avenue Residences
Take-up rate: 53 per cent
Fourth Avenue Residences is a 99-year leasehold (from 07/03/2018) condominium located at 6 Fourth Avenue in the Bukit Timah planning area, district 10. It has a total of 476 units, and it is developed by Allgreen Properties Limited. The total take-up rate as of April 11, 2021 is 53 per cent and the developer has an estimated breakeven price of $2,101 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
1BR | $1,115,000 | April 11, 21 | 484 sqft | $2,304 | $2,265 |
2BR | $1,488,000 | Dec 16, 20 | 646 sqft | $2,303 | $2,273 |
2BR Premium | $1,548,000 | March 18, 21 | 689 sqft | $2,247 | $2,337 |
3BR | $2,118,000 | Feb 05, 21 | 915 sqft | $2,315 | $2,355 |
3BR + Study | $2,547,000 | March 21, 21 | 1109 sqft | $2,297 | $2,382 |
4BR + Study | $3,508,000 | Nov 26, 19 | 1475 sqft | $2,378 | $2,408 |
See the full condo review here
Fyve Derbyshire
Take-up rate: 73 per cent
Fyve Derbyshire is a Freehold condominium located at 5 Derbyshire Road in the Novena planning area, district 11. It has a total of 71 units, and it is developed by Roxy-Pacific Developments Pte Ltd. The total take-up rate as of April 11, 2021 is 73 per cent and the developer has an estimated breakeven price of $1,930 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
2BR | $1,384,000 | Nov 22, 19 | 560 sqft | $2,473 | $2,473 |
2BR + Guest | $1,909,000 | March 14, 21 | 797 sqft | $2,395 | $2,334 |
3BR + Guest Room | $2,155,000 | Feb 25, 21 | 936 sqft | $2,302 | $2,262 |
ALSO READ: One-North Eden review: Attractive rentability with an element of ownstay
Haus on Handy
Take-up rate: 20 per cent
Haus on Handy is a 99-year leasehold (from 07/05/2018) condominium located at 28 Handy Road in the Museum planning area, district 9. It has a total of 188 units, and it is developed by CDL Regulus Pte. Ltd.. The total take-up rate as of April 11, 2021 is 20 per cent and the developer has an estimated breakeven price of $2,310 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
1BR | $1,192,800 | July 16, 19 | 420 sqft | $2,841 | $2,841 |
1BR + Study | $1,378,880 | Jan 24, 21 | 517 sqft | $2,667 | $2,778 |
2BR | $1,555,696 | Jan 31, 21 | 592 sqft | $2,628 | $2,628 |
2BR + Study | $1,962,400 | Jan 06, 20 | 678 sqft | $2,894 | $2,902 |
3BR | $2,718,400 | Sept 13, 19 | 947 sqft | $2,871 | $2,870 |
3BR Dual Key | $2,820,800 | Jan 21, 20 | 980 sqft | $2,878 | $2,880 |
Hyll On Holland
Take-up rate: 3 per cent
Hyll On Holland is a Freehold condominium located at 89 Holland Road in the Bukit Timah planning area, district 10. It has a total of 319 units, and it is developed by FEC Skypark Pte Ltd (FEC International Limited & Koh Brothers Development).
The total take-up rate as of April 11, 2021 is 3 per cent and the developer has an estimated breakeven price of $2,207 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
2BR | $1,809,600 | Oct 02, 20 | 657 sqft | $2,756 | $2,656 |
3BR + Study | $3,014,900 | Nov 23, 20 | 1055 sqft | $2,858 | $2,858 |
See the full condo review here
Irwell Hill Residences
Take-up rate: 52 per cent
Irwell Hill Residences is a 99 years leasehold condominium located at 2 Irwell Hill in the River Valley planning area, district 9. It has a total of 540 units, and it is developed by CDL Perseus Pte. Ltd.. The total take-up rate as of April 11, 2021 is 52 per cent and the developer has an estimated breakeven price of $2,331 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
Studio | $1,036,000 | April 10, 21 | 398 sqft | $2,601 | $2,626 |
1BR | $1,192,000 | April 09, 21 | 452 sqft | $2,637 | $2,699 |
2BR | $1,512,000 | April 09, 21 | 603 sqft | $2,508 | $2,573 |
3BR | $2,196,000 | April 09, 21 | 861 sqft | $2,550 | $2,598 |
4BR | $4,512,000 | April 09, 21 | 1539 sqft | $2,931 | $2,931 |
4BR PH | $9,009,360 | April 09, 21 | 2185 sqft | $4,123 | $4,123 |
See the full condo review here
Jervois Prive
Take-up rate: 0 per cent
Jervois Prive is a Freehold condominium located at 100A Jervois Road in the Tanglin planning area, district 10. It has a total of 45 units, and it is developed by Jervois Midas Pte Ltd. The total take-up rate as of April 11, 2021 is 0 per cent and the developer has an estimated breakeven price of $2,171 psf.
No Transaction Information
Jervois Treasures
Take-up rate: 3 per cent
Jervois Treasures is a Freehold condominium located at 31 Jervois Road in the Tanglin planning area, district 10. It has a total of 36 units, and it is developed by Fragrance Treasures Pte Ltd. The total take-up rate as of April 11, 2021 is 3 per cent and the developer has an estimated breakeven price of $2,265 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
3BR | $3,398,524 | Feb 23, 21 | 1496 sqft | $2,271 | $2,271 |
Juniper Hill
Take-up rate: 14 per cent
Juniper Hill is a Freehold condominium located at 39 EWE BOON ROAD in the Tanglin planning area, district 10. It has a total of 115 units, and it is developed by Allgreen Properties Limited. The total take-up rate as of April 11, 2021 is 14 per cent and the developer has an estimated breakeven price of $2,444 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
2BR (Type B1a) | $1,498,000 | April 05, 21 | 592 sqft | $2,530 | $2,552 |
2BR Premium | $2,038,000 | Nov 04, 19 | 700 sqft | $2,911 | $2,913 |
Kopar At Newton
Take-up rate: 49 per cent
Kopar At Newton is a 99-year leasehold (from 22/04/2019) condominium located at 6 Makeway Avenue in the Novena planning area, district 9. It has a total of 378 units, and it is developed by CELH Development Pte. Ltd. The total take-up rate as of April 11, 2021 is 49 per cent and the developer has an estimated breakeven price of $1,884 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
1BR | $1,172,000 | March 20, 21 | 517 sqft | $2,267 | $2,324 |
2BR | $1,598,380 | April 03, 21 | 614 sqft | $2,603 | $2,432 |
2BR+Premium | $1,746,000 | March 21, 21 | 689 sqft | $2,534 | $2,310 |
3BR | $1,995,000 | March 11, 21 | 915 sqft | $2,180 | $2,263 |
3BR+Premium | $2,528,400 | April 01, 21 | 1055 sqft | $2,397 | $2,238 |
See the full condo review here
Leedon Green
Take-up rate: 19 per cent
Leedon Green is a Freehold condominium located at 38 Leedon Heights in the Bukit Timah planning area, district 10. It has a total of 638 units, and it is developed by Yanlord Land Group and MCL. The total take-up rate as of April 11, 2021 is 19 per cent and the developer has an estimated breakeven price of $2,387 psf.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
---|---|---|---|---|---|
1BR | $1,245,100 | April 02, 21 | 474 sqft | $2,627 | $2,610 |
1BR + Study | $1,445,300 | March 31, 21 | 538 sqft | $2,686 | $2,755 |
2BR | $1,650,000 | April 03, 21 | 614 sqft | $2,687 | $2,725 |
2BR + Study | $2,230,800 | March 28, 21 | 818 sqft | $2,727 | $2,684 |
3BR | $2,599,700 | April 07, 21 | 958 sqft | $2,714 | $2,724 |
4BR | $3,719,000 | March 31, 21 | 1496 sqft | $2,486 | $2,730 |
Strata Landed | $6,165,200 | Jan 12, 20 | 2400 sqft | $2,568 | $2,568 |
See the full condo review here
Marina One Residences
Take-up rate: 80.5 per cent
Marina One Residences is a 99-year leasehold (from 01/07/2011) condominium located at 23 Marina Way in the Downtown Core planning area, district 1. It has a total of 1042 units, and it is developed by Ms Residential 1 Pte. Ltd. / Ms Residential 2 Pte. Ltd.. The total take-up rate as of April 11, 2021 is 80.5 per cent.
Unit Type | Last Transacted Price | Date | Size | Last $PSF | Avg New Sale $PSF |
