5 most affordable 5-room HDB flats in central Singapore under $780k

PHOTO: Stackedhomes
This week, we have narrowed down five 5-room HDB units located in central locations (like Bishan and Toa Payoh) under $780,000 that might be a practical choice for those who are in need of space and working with a tighter budget, but want to stay in a relatively central area.
Missed last week? You can view the previous issue here.
| Attribute | Info |
| Address | 114 Depot Road 100114 |
| Tenure | 99-year Leasehold |
| Size | 1,259 sqft |
| $PSF | $619.54 PSF |
| Developer | HDB |
| TOP | 1976 |
| Attribute | Info |
| Address | 74 Telok Blangah Heights 100074 |
| Tenure | 99-year Leasehold |
| Size | 1,257 sqft |
| $PSF | $579.16 PSF |
| Developer | HDB |
| TOP | 1977 |
| Attribute | Info |
| Address | 39 Cambridge Road 210039 |
| Tenure | 99-year Leasehold |
| Size | 1,292 sqft |
| $PSF | $580.50 PSF |
| Developer | HDB |
| TOP | 1997 |
| Attribute | Info |
| Address | 141 Bishan Street 12 570141 |
| Tenure | 99-year Leasehold |
| Size | 1,313 SQFT |
| $PSF | $591.69 PSF |
| Developer | HDB |
| TOP | 1987 |
| Attribute | Info |
| Address | 50 Lorong 5 Toa Payoh 310050 |
| Tenure | 99-year Leasehold |
| Size | 1,323 sqft |
| $PSF | $574.45 PSF |
| Developer | HDB |
| TOP | 1992 |
ALSO READ: Where to find the cheapest 4-room resale HDB flats in 2023
This article was first published in Stackedhomes.